![]() |
![]() |
|
Jacksonville, FL 32226 Current
Weather Conditions |
|
Conditions
at 9:42pm on 9/7/10 Temperature |
85.7°F |
|
| Dew Point | 78.4°F | ||
| Humidity | 79% | ||
| Barometer | 30.03in Rate 0.006in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 98.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 20.08in | ||
| Today's Extremes | |||
| High Temperature | 87.2°F at 8:00am | ||
| Low Temperature | 84.5°F at 12:00am | ||
| High Heat Index | 106.0°F at 5:45am | ||
| Peak Wind Gust | 19mph at 3:45pm | ||
| Astronomical Data | |||
| Sunrise | 7:08am | ||
| Sunset | 7:43pm | ||
| Moonrise | 6:06am | ||
| Moonset | 7:01pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet